General, Général
COMMUNIQUÉ Nº:
32.

Tour of Missouri

Organiser
Organisateur
Hawthorne Foundation and Medalist Sports, LLC Stage
Étape
September 15, 2007 General classification after
Classification générale après
Stage 5 Jefferson City to St. Charles

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
42,796km/h
26,592mph
Total distance
Distance totale
786,9km
488,95m


Position
Classement
No.
No.
License
License
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   4   USA19730629 HINCAPIE George Discovery Channel Professional Cycling 18.23'13"     
2.   83   USA19810610 FRISCHKORN William Team Slipstream Powered By Chipotle 18.24'53"   1'40"  
3.   11   ESP19750311 CANADA David Prodir-Saunier Duval 18.25'35"   2'22"  
4.   111   CAN19821029 ROLLIN Dominique KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.25'36"   2'23"  
5.   84   USA19820919 FRIEDMAN Michael Team Slipstream Powered By Chipotle 18.26'01"   2'48"  
6.   64   USA19770522 PIPP Frank Health Net Presented By Maxxis 18.26'10"   2'57"  
7.   73   UKR19770205 KOBZARENKO Valeriy Navigators Insurance Cycling Team 18.26'17"   3'04"  
8.   45   CAN19740704 RANDELL Andrew Symmetrics Cycling Team 18.27'01"   3'48"  
9.   36   GER19740721 PARINUSSA Stefan Team Sparkasse 18.27'33"   4'20"  
10.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team 18.29'34"   6'21"  
11.   126   USA19830317 GUPTILL Andrew Colavita/Sutter Home p/b Cooking Light 18.29'38"   6'25"  
12.   104   USA19810810 GARCIA Jonathan BMC Racing Team 18.29'47"   6'34"  
13.   81   USA19790324 PATE Danny Team Slipstream Powered By Chipotle 18.35'01"   11'48"  
14.   2   USA19731024 LEIPHEIMER Levi Discovery Channel Professional Cycling 18.35'36"   12'23"  
15.   61   AUS19741123 O'NEILL Nathan Health Net Presented By Maxxis 18.35'52"   12'39"  
16.   71   NZL19761017 CHADWICK Glen Navigators Insurance Cycling Team 18.36'51"   13'38"  
17.   122   USA19790217 COLBY Anthony Colavita/Sutter Home p/b Cooking Light 18.37'43"   14'30"  
18.   87   USA19821114 DUGGAN Timmy Team Slipstream Powered By Chipotle 18.38'07"   14'54"  
19.   75   RSA19820820 LILL Darren Navigators Insurance Cycling Team 18.38'12"   14'59"  
20.   22   FIN19750814 HELMINEN Matti DFL-Cyclingnews-Litespeed 18.38'24"   15'11"  
21.   66   AUS19820208 SUTHERLAND Rory Health Net Presented By Maxxis 18.38'31"   15'18"  
22.   56   MEX19830703 COLEX Bernardo Tecos de la Universidad Autonama de Guadalajara 18.38'32"   15'19"  
23.   1   ESP19821206 CONTADOR Alberto Discovery Channel Professional Cycling 18.38'33"   15'20"  
24.   13   SUI19790509 BERTOGLIATI Rubens Prodir-Saunier Duval 18.38'43"   15'30"  
25.   101   USA19661020 MONINGER Scott BMC Racing Team 18.39'12"   15'59"  
26.   88   USA19850303 COZZA Steven Team Slipstream Powered By Chipotle 18.39'21"   16'08"  
27.   74   UZB19810114 LAGUTIN Sergey Navigators Insurance Cycling Team 18.39'28"   16'15"  
28.   92   USA19730718 WHERRY Chris Toyota-United Pro Cycling Team 18.39'48"   16'35"  
29.   86   NED19840901 DUYN Huub Team Slipstream Powered By Chipotle 18.39'53"   16'40"  
30.   135   AUS19840204 MEADLEY James Jelly Belly Cycling Team 18.40'02"   16'49"  
31.   41   CAN19770509 TUFT Svein Symmetrics Cycling Team 18.40'02"   16'49"  
32.   82   USA19820124 MCCARTY Jonathan Team Slipstream Powered By Chipotle 18.40'04"   16'51"  
33.   76   USA19790911 VAN ULDEN Bernard Navigators Insurance Cycling Team 18.40'07"   16'54"  
34.   133   USA19830629 POWERS Jeremy Jelly Belly Cycling Team 18.40'18"   17'05"  
35.   47   CAN19821114 BELL Zach Symmetrics Cycling Team 18.40'21"   17'08"  
36.   131   USA19730501 BAJADALI Andrew Jelly Belly Cycling Team 18.40'27"   17'14"  
37.   68   USA19850415 CRANE Matthew Health Net Presented By Maxxis 18.40'32"   17'19"  
38.   28   NZL19801006 VENELL Jeremy DFL-Cyclingnews-Litespeed 18.40'38"   17'25"  
39.   48   CAN19830523 ROUTLEY Will Symmetrics Cycling Team 18.40'51"   17'38"  
40.   6   USA19851102 DEVINE John Discovery Channel Professional Cycling 18.40'53"   17'40"  
41.   7   USA19711031 CRUZ Antonio Discovery Channel Professional Cycling 18.40'55"   17'42"  
42.   108   USA19780806 ROSENBARGER Jacob BMC Racing Team 18.40'58"   17'45"  
43.   102   SUI19841015 VITORIA David BMC Racing Team 18.41'01"   17'48"  
44.   51   COL19741109 PARRA John Fredy Tecos de la Universidad Autonama de Guadalajara 18.41'01"   17'48"  
45.   141   USA19821207 RYTLEWSKI Jacob USA Cycling National Development Team 18.41'05"   17'52"  
46.   54   COL19730118 LADINO Gregorio Tecos de la Universidad Autonama de Guadalajara 18.41'05"   17'52"  
47.   78   USA19790320 ZAJICEK Phil Navigators Insurance Cycling Team 18.41'12"   17'59"  
48.   118   CAN19760215 WALTERS Mark KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.41'14"   18'01"  
49.   63   AUS19770617 MENZIES Karl Health Net Presented By Maxxis 18.41'20"   18'07"  
50.   52   MEX19740602 ESPARZA Fausto Marcelino Tecos de la Universidad Autonama de Guadalajara 18.41'26"   18'13"  
51.   8   ESP19790123 NOVAL Benjamin Discovery Channel Professional Cycling 18.41'26"   18'13"  
52.   65   CAN19801209 HESJEDAL Ryder Health Net Presented By Maxxis 18.41'26"   18'13"  
53.   31   GER19751030 LADEMANN Christian Team Sparkasse 18.41'26"   18'13"  
54.   21   BEL19730123 VANDERAERDEN Gert DFL-Cyclingnews-Litespeed 18.41'31"   18'18"  
55.   67   USA19771208 LOUDER Jeff Health Net Presented By Maxxis 18.41'32"   18'19"  
56.   85   USA19790205 HUFF Charles Team Slipstream Powered By Chipotle 18.41'41"   18'28"  
57.   132   USA19830314 REISTAD Nicholas Jelly Belly Cycling Team 18.41'45"   18'32"  
58.   43   CAN19650108 WOHLBERG Eric Symmetrics Cycling Team 18.41'46"   18'33"  
59.   121   USA19800830 BERGMAN Adam Colavita/Sutter Home p/b Cooking Light 18.41'51"   18'38"  
60.   3   UKR19800104 POPOVYCH Yaroslav Discovery Channel Professional Cycling 18.41'54"   18'41"  
61.   46   CAN19780814 PINFOLD Andrew Symmetrics Cycling Team 18.41'59"   18'46"  
62.   34   GER19830410 HONSTEIN Timo Team Sparkasse 18.41'59"   18'46"  
63.   107   USA19801020 MCKISSICK Ian BMC Racing Team 18.42'02"   18'49"  
64.   106   USA19800630 STEWART Jackson BMC Racing Team 18.42'10"   18'57"  
65.   57   MEX19800829 RANGEL Hector Hugo Tecos de la Universidad Autonama de Guadalajara 18.42'11"   18'58"  
66.   125   ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light 18.42'19"   19'06"  
67.   128   USA19820410 VAILLANCOURT Daniel Colavita/Sutter Home p/b Cooking Light 18.42'20"   19'07"  
68.   147   USA19871018 EAST Guy USA Cycling National Development Team 18.42'24"   19'11"  
69.   44   CAN19840110 EVANS Cameron Symmetrics Cycling Team 18.42'38"   19'25"  
70.   16   ITA19751124 TRENTIN Guido Prodir-Saunier Duval 18.42'39"   19'26"  
71.   55   MEX19800904 MATAMOROS Francisco Javier Tecos de la Universidad Autonama de Guadalajara 18.42'41"   19'28"  
72.   93   CUB19760528 DOMINGUEZ Ivan Toyota-United Pro Cycling Team 18.42'46"   19'33"  
73.   58   MEX19820206 MAGALLANES Juan Pablo Tecos de la Universidad Autonama de Guadalajara 18.42'54"   19'41"  
74.   124   CAN19790315 DIONNE Charles Colavita/Sutter Home p/b Cooking Light 18.43'03"   19'50"  
75.   103   USA19700112 SAYERS Michael BMC Racing Team 18.43'11"   19'58"  
76.   53   MEX19740905 ZARATE Jesus Tecos de la Universidad Autonama de Guadalajara 18.43'16"   20'03"  
77.   37   GER19860304 SCHWEIZER Christoph Team Sparkasse 18.43'19"   20'06"  
78.   142   USA19861205 JENKINS Max USA Cycling National Development Team 18.43'27"   20'14"  
79.   94   NZL19801209 BLACKGROVE Heath Toyota-United Pro Cycling Team 18.43'32"   20'19"  
80.   27   BEL19780329 DE WEERDT Sven DFL-Cyclingnews-Litespeed 18.43'51"   20'38"  
81.   14   BRA19780418 PAGLIARINI Luciano Prodir-Saunier Duval 18.43'55"   20'42"  
82.   114   USA19800630 RABY Ben KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.43'59"   20'46"  
83.   148   USA19880925 BRADSHAW Ben USA Cycling National Development Team 18.44'06"   20'53"  
84.   62   USA19770805 JOHNSON Tim Health Net Presented By Maxxis 18.44'07"   20'54"  
85.   145   USA19880305 MONTELEONE Chris USA Cycling National Development Team 18.44'09"   20'56"  
86.   15   SUI19850826 WYSS Danilo Prodir-Saunier Duval 18.44'13"   21'00"  
87.   146   USA19841014 DEENY Sheldon USA Cycling National Development Team 18.44'19"   21'06"  
88.   26   AUS19800314 POLLOCK Rhys DFL-Cyclingnews-Litespeed 18.44'38"   21'25"  
89.   5   CHN19780509 LI Fuyu Discovery Channel Professional Cycling 18.45'48"   22'35"  
90.   24   BEL19810904 MEUL Robby DFL-Cyclingnews-Litespeed 18.45'49"   22'36"  
91.   113   USA19880124 O'REILLY Cody KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.45'51"   22'38"  
92.   115   USA19850612 ANTHONY Jesse KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.46'33"   23'20"  
93.   127   USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light 18.47'12"   23'59"  
94.   25   AUS19761004 OAKLEY Kane DFL-Cyclingnews-Litespeed 18.47'35"   24'22"  
95.   117   USA19800624 TIMMERMAN Dan KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.47'37"   24'24"  
96.   32   GER19841002 FREY Sebastian Team Sparkasse 18.48'02"   24'49"  
97.   77   USA19800103 WAMSLEY Kyle Navigators Insurance Cycling Team 18.48'05"   24'52"  
98.   42   CAN19751222 ERKER Jacob Symmetrics Cycling Team 18.48'17"   25'04"  
99.   112   USA19800901 LOPINTO Pete KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 18.48'33"   25'20"  
100.   35   GER19821206 MAMOS Philipp Team Sparkasse 18.48'54"   25'41"  
101.   33   GER19820902 LOFFLER Stefan Team Sparkasse 18.49'23"   26'10"  
102.   23   AUS19790427 JENNINGS Cameron DFL-Cyclingnews-Litespeed 18.50'15"   27'02"  
103.   134   USA19821210 DZIEWA Brian Jelly Belly Cycling Team 18.53'37"   30'24"  
104.   95   USA19780715 ENGLAND Justin Toyota-United Pro Cycling Team 18.54'10"   30'57"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 15-09, 16.56
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
Tour of Missouri.str : 1989486639 : V3.14 final update