General, Général
COMMUNIQUÉ Nº:
25.

Tour of Missouri

Organiser
Organisateur
Hawthorne Foundation and Medalist Sports, LLC Stage
Étape
September 14, 2007 General classification after
Classification générale après
Stage 4 Lebanon to Columbia

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
43,154km/h
26,815mph
Total distance
Distance totale
582,9km
362,19m


Position
Classement
No.
No.
License
License
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   4   USA19730629 HINCAPIE George Discovery Channel Professional Cycling 13.30'26"     
2.   83   USA19810610 FRISCHKORN William Team Slipstream Powered By Chipotle 13.32'06"   1'40"  
3.   11   ESP19750311 CANADA David Prodir-Saunier Duval 13.32'48"   2'22"  
4.   111   CAN19821029 ROLLIN Dominique KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.32'49"   2'23"  
5.   84   USA19820919 FRIEDMAN Michael Team Slipstream Powered By Chipotle 13.33'14"   2'48"  
6.   64   USA19770522 PIPP Frank Health Net Presented By Maxxis 13.33'23"   2'57"  
7.   73   UKR19770205 KOBZARENKO Valeriy Navigators Insurance Cycling Team 13.33'30"   3'04"  
8.   45   CAN19740704 RANDELL Andrew Symmetrics Cycling Team 13.34'14"   3'48"  
9.   36   GER19740721 PARINUSSA Stefan Team Sparkasse 13.34'46"   4'20"  
10.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team 13.36'47"   6'21"  
11.   126   USA19830317 GUPTILL Andrew Colavita/Sutter Home p/b Cooking Light 13.36'51"   6'25"  
12.   104   USA19810810 GARCIA Jonathan BMC Racing Team 13.37'00"   6'34"  
13.   2   USA19731024 LEIPHEIMER Levi Discovery Channel Professional Cycling 13.42'49"   12'23"  
14.   61   AUS19741123 O'NEILL Nathan Health Net Presented By Maxxis 13.43'05"   12'39"  
15.   81   USA19790324 PATE Danny Team Slipstream Powered By Chipotle 13.44'53"   14'27"  
16.   87   USA19821114 DUGGAN Timmy Team Slipstream Powered By Chipotle 13.45'20"   14'54"  
17.   75   RSA19820820 LILL Darren Navigators Insurance Cycling Team 13.45'25"   14'59"  
18.   66   AUS19820208 SUTHERLAND Rory Health Net Presented By Maxxis 13.45'44"   15'18"  
19.   1   ESP19821206 CONTADOR Alberto Discovery Channel Professional Cycling 13.45'46"   15'20"  
20.   13   SUI19790509 BERTOGLIATI Rubens Prodir-Saunier Duval 13.45'56"   15'30"  
21.   71   NZL19761017 CHADWICK Glen Navigators Insurance Cycling Team 13.46'22"   15'56"  
22.   101   USA19661020 MONINGER Scott BMC Racing Team 13.46'25"   15'59"  
23.   88   USA19850303 COZZA Steven Team Slipstream Powered By Chipotle 13.46'34"   16'08"  
24.   74   UZB19810114 LAGUTIN Sergey Navigators Insurance Cycling Team 13.46'41"   16'15"  
25.   41   CAN19770509 TUFT Svein Symmetrics Cycling Team 13.46'55"   16'29"  
26.   92   USA19730718 WHERRY Chris Toyota-United Pro Cycling Team 13.47'01"   16'35"  
27.   86   NED19840901 DUYN Huub Team Slipstream Powered By Chipotle 13.47'06"   16'40"  
28.   122   USA19790217 COLBY Anthony Colavita/Sutter Home p/b Cooking Light 13.47'14"   16'48"  
29.   135   AUS19840204 MEADLEY James Jelly Belly Cycling Team 13.47'15"   16'49"  
30.   82   USA19820124 MCCARTY Jonathan Team Slipstream Powered By Chipotle 13.47'17"   16'51"  
31.   76   USA19790911 VAN ULDEN Bernard Navigators Insurance Cycling Team 13.47'20"   16'54"  
32.   91   USA19751015 BALDWIN Chris Toyota-United Pro Cycling Team 13.47'29"   17'03"  
33.   133   USA19830629 POWERS Jeremy Jelly Belly Cycling Team 13.47'31"   17'05"  
34.   47   CAN19821114 BELL Zach Symmetrics Cycling Team 13.47'34"   17'08"  
35.   131   USA19730501 BAJADALI Andrew Jelly Belly Cycling Team 13.47'40"   17'14"  
36.   56   MEX19830703 COLEX Bernardo Tecos de la Universidad Autonama de Guadalajara 13.47'44"   17'18"  
37.   68   USA19850415 CRANE Matthew Health Net Presented By Maxxis 13.47'45"   17'19"  
38.   28   NZL19801006 VENELL Jeremy DFL-Cyclingnews-Litespeed 13.47'51"   17'25"  
39.   22   FIN19750814 HELMINEN Matti DFL-Cyclingnews-Litespeed 13.47'57"   17'31"  
40.   48   CAN19830523 ROUTLEY Will Symmetrics Cycling Team 13.48'04"   17'38"  
41.   6   USA19851102 DEVINE John Discovery Channel Professional Cycling 13.48'06"   17'40"  
42.   7   USA19711031 CRUZ Antonio Discovery Channel Professional Cycling 13.48'08"   17'42"  
43.   108   USA19780806 ROSENBARGER Jacob BMC Racing Team 13.48'11"   17'45"  
44.   102   SUI19841015 VITORIA David BMC Racing Team 13.48'14"   17'48"  
45.   141   USA19821207 RYTLEWSKI Jacob USA Cycling National Development Team 13.48'18"   17'52"  
46.   54   COL19730118 LADINO Gregorio Tecos de la Universidad Autonama de Guadalajara 13.48'18"   17'52"  
47.   78   USA19790320 ZAJICEK Phil Navigators Insurance Cycling Team 13.48'25"   17'59"  
48.   118   CAN19760215 WALTERS Mark KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.48'27"   18'01"  
49.   63   AUS19770617 MENZIES Karl Health Net Presented By Maxxis 13.48'33"   18'07"  
50.   52   MEX19740602 ESPARZA Fausto Marcelino Tecos de la Universidad Autonama de Guadalajara 13.48'39"   18'13"  
51.   8   ESP19790123 NOVAL Benjamin Discovery Channel Professional Cycling 13.48'39"   18'13"  
52.   65   CAN19801209 HESJEDAL Ryder Health Net Presented By Maxxis 13.48'39"   18'13"  
53.   31   GER19751030 LADEMANN Christian Team Sparkasse 13.48'39"   18'13"  
54.   21   BEL19730123 VANDERAERDEN Gert DFL-Cyclingnews-Litespeed 13.48'44"   18'18"  
55.   85   USA19790205 HUFF Charles Team Slipstream Powered By Chipotle 13.48'54"   18'28"  
56.   43   CAN19650108 WOHLBERG Eric Symmetrics Cycling Team 13.48'59"   18'33"  
57.   121   USA19800830 BERGMAN Adam Colavita/Sutter Home p/b Cooking Light 13.49'04"   18'38"  
58.   3   UKR19800104 POPOVYCH Yaroslav Discovery Channel Professional Cycling 13.49'07"   18'41"  
59.   116   USA19790216 THORNTON Josh KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.49'08"   18'42"  
60.   46   CAN19780814 PINFOLD Andrew Symmetrics Cycling Team 13.49'12"   18'46"  
61.   34   GER19830410 HONSTEIN Timo Team Sparkasse 13.49'12"   18'46"  
62.   106   USA19800630 STEWART Jackson BMC Racing Team 13.49'23"   18'57"  
63.   57   MEX19800829 RANGEL Hector Hugo Tecos de la Universidad Autonama de Guadalajara 13.49'24"   18'58"  
64.   125   ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light 13.49'32"   19'06"  
65.   128   USA19820410 VAILLANCOURT Daniel Colavita/Sutter Home p/b Cooking Light 13.49'33"   19'07"  
66.   147   USA19871018 EAST Guy USA Cycling National Development Team 13.49'37"   19'11"  
67.   44   CAN19840110 EVANS Cameron Symmetrics Cycling Team 13.49'51"   19'25"  
68.   16   ITA19751124 TRENTIN Guido Prodir-Saunier Duval 13.49'52"   19'26"  
69.   55   MEX19800904 MATAMOROS Francisco Javier Tecos de la Universidad Autonama de Guadalajara 13.49'54"   19'28"  
70.   93   CUB19760528 DOMINGUEZ Ivan Toyota-United Pro Cycling Team 13.49'59"   19'33"  
71.   58   MEX19820206 MAGALLANES Juan Pablo Tecos de la Universidad Autonama de Guadalajara 13.50'07"   19'41"  
72.   114   USA19800630 RABY Ben KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.50'08"   19'42"  
73.   124   CAN19790315 DIONNE Charles Colavita/Sutter Home p/b Cooking Light 13.50'16"   19'50"  
74.   103   USA19700112 SAYERS Michael BMC Racing Team 13.50'24"   19'58"  
75.   53   MEX19740905 ZARATE Jesus Tecos de la Universidad Autonama de Guadalajara 13.50'29"   20'03"  
76.   37   GER19860304 SCHWEIZER Christoph Team Sparkasse 13.50'32"   20'06"  
77.   142   USA19861205 JENKINS Max USA Cycling National Development Team 13.50'40"   20'14"  
78.   51   COL19741109 PARRA John Fredy Tecos de la Universidad Autonama de Guadalajara 13.50'41"   20'15"  
79.   94   NZL19801209 BLACKGROVE Heath Toyota-United Pro Cycling Team 13.50'45"   20'19"  
80.   27   BEL19780329 DE WEERDT Sven DFL-Cyclingnews-Litespeed 13.51'04"   20'38"  
81.   67   USA19771208 LOUDER Jeff Health Net Presented By Maxxis 13.51'08"   20'42"  
82.   14   BRA19780418 PAGLIARINI Luciano Prodir-Saunier Duval 13.51'08"   20'42"  
83.   132   USA19830314 REISTAD Nicholas Jelly Belly Cycling Team 13.51'16"   20'50"  
84.   112   USA19800901 LOPINTO Pete KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.51'17"   20'51"  
85.   148   USA19880925 BRADSHAW Ben USA Cycling National Development Team 13.51'19"   20'53"  
86.   62   USA19770805 JOHNSON Tim Health Net Presented By Maxxis 13.51'20"   20'54"  
87.   145   USA19880305 MONTELEONE Chris USA Cycling National Development Team 13.51'22"   20'56"  
88.   15   SUI19850826 WYSS Danilo Prodir-Saunier Duval 13.51'26"   21'00"  
89.   146   USA19841014 DEENY Sheldon USA Cycling National Development Team 13.51'32"   21'06"  
90.   107   USA19801020 MCKISSICK Ian BMC Racing Team 13.51'33"   21'07"  
91.   26   AUS19800314 POLLOCK Rhys DFL-Cyclingnews-Litespeed 13.51'51"   21'25"  
92.   113   USA19880124 O'REILLY Cody KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.52'36"   22'10"  
93.   5   CHN19780509 LI Fuyu Discovery Channel Professional Cycling 13.53'01"   22'35"  
94.   24   BEL19810904 MEUL Robby DFL-Cyclingnews-Litespeed 13.53'02"   22'36"  
95.   115   USA19850612 ANTHONY Jesse KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.53'46"   23'20"  
96.   117   USA19800624 TIMMERMAN Dan KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 13.53'46"   23'20"  
97.   127   USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light 13.54'25"   23'59"  
98.   25   AUS19761004 OAKLEY Kane DFL-Cyclingnews-Litespeed 13.54'48"   24'22"  
99.   32   GER19841002 FREY Sebastian Team Sparkasse 13.55'15"   24'49"  
100.   77   USA19800103 WAMSLEY Kyle Navigators Insurance Cycling Team 13.55'18"   24'52"  
101.   42   CAN19751222 ERKER Jacob Symmetrics Cycling Team 13.55'30"   25'04"  
102.   35   GER19821206 MAMOS Philipp Team Sparkasse 13.55'43"   25'17"  
103.   33   GER19820902 LOFFLER Stefan Team Sparkasse 13.56'36"   26'10"  
104.   23   AUS19790427 JENNINGS Cameron DFL-Cyclingnews-Litespeed 13.57'28"   27'02"  
105.   134   USA19821210 DZIEWA Brian Jelly Belly Cycling Team 14.00'22"   29'56"  
106.   95   USA19780715 ENGLAND Justin Toyota-United Pro Cycling Team 14.00'55"   30'29"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 14-09, 16.11
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
Tour of Missouri.str : 1989486639 : V3.14 final update