General, Général
COMMUNIQUÉ Nº:
12.

Tour of Missouri

Organiser
Organisateur
Hawthorne Foundation and Medalist Sports, LLC Stage
Étape
September 12, 2007 General classification after
Classification générale après
Stage 2 Clinton to Springfield

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
44,176km/h
27,449mph
Total distance
Distance totale
339,3km
210,83m


Position
Classement
No.
No.
License
License
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   4   USA19730629 HINCAPIE George Discovery Channel Professional Cycling 7.40'50"     
2.   111   CAN19821029 ROLLIN Dominique KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.40'54"   4"  
3.   64   USA19770522 PIPP Frank Health Net Presented By Maxxis 7.40'57"   7"  
4.   73   UKR19770205 KOBZARENKO Valeriy Navigators Insurance Cycling Team 7.41'00"   10"  
5.   36   GER19740721 PARINUSSA Stefan Team Sparkasse 7.41'01"   11"  
6.   126   USA19830317 GUPTILL Andrew Colavita/Sutter Home p/b Cooking Light 7.41'03"   13"  
7.   84   USA19820919 FRIEDMAN Michael Team Slipstream Powered By Chipotle 7.41'03"   13"  
8.   11   ESP19750311 CANADA David Prodir-Saunier Duval 7.41'03"   13"  
9.   45   CAN19740704 RANDELL Andrew Symmetrics Cycling Team 7.41'03"   13"  
10.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team 7.41'42"   52"  
11.   83   USA19810610 FRISCHKORN William Team Slipstream Powered By Chipotle 7.41'42"   52"  
12.   104   USA19810810 GARCIA Jonathan BMC Racing Team 7.43'20"   2'30"  
13.   93   CUB19760528 DOMINGUEZ Ivan Toyota-United Pro Cycling Team 7.55'10"   14'20"  
14.   47   CAN19821114 BELL Zach Symmetrics Cycling Team 7.55'14"   14'24"  
15.   77   USA19800103 WAMSLEY Kyle Navigators Insurance Cycling Team 7.55'16"   14'26"  
16.   14   BRA19780418 PAGLIARINI Luciano Prodir-Saunier Duval 7.55'17"   14'27"  
17.   135   AUS19840204 MEADLEY James Jelly Belly Cycling Team 7.55'17"   14'27"  
18.   124   CAN19790315 DIONNE Charles Colavita/Sutter Home p/b Cooking Light 7.55'18"   14'28"  
19.   35   GER19821206 MAMOS Philipp Team Sparkasse 7.55'18"   14'28"  
20.   85   USA19790205 HUFF Charles Team Slipstream Powered By Chipotle 7.55'19"   14'29"  
21.   15   SUI19850826 WYSS Danilo Prodir-Saunier Duval 7.55'20"   14'30"  
22.   21   BEL19730123 VANDERAERDEN Gert DFL-Cyclingnews-Litespeed 7.55'20"   14'30"  
23.   125   ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light 7.55'20"   14'30"  
24.   24   BEL19810904 MEUL Robby DFL-Cyclingnews-Litespeed 7.55'20"   14'30"  
25.   141   USA19821207 RYTLEWSKI Jacob USA Cycling National Development Team 7.55'20"   14'30"  
26.   52   MEX19740602 ESPARZA Fausto Marcelino Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
27.   2   USA19731024 LEIPHEIMER Levi Discovery Channel Professional Cycling 7.55'20"   14'30"  
28.   102   SUI19841015 VITORIA David BMC Racing Team 7.55'20"   14'30"  
29.   75   RSA19820820 LILL Darren Navigators Insurance Cycling Team 7.55'20"   14'30"  
30.   6   USA19851102 DEVINE John Discovery Channel Professional Cycling 7.55'20"   14'30"  
31.   37   GER19860304 SCHWEIZER Christoph Team Sparkasse 7.55'20"   14'30"  
32.   133   USA19830629 POWERS Jeremy Jelly Belly Cycling Team 7.55'20"   14'30"  
33.   123   ITA19841108 DAMIANI Luca Colavita/Sutter Home p/b Cooking Light 7.55'20"   14'30"  
34.   146   USA19841014 DEENY Sheldon USA Cycling National Development Team 7.55'20"   14'30"  
35.   46   CAN19780814 PINFOLD Andrew Symmetrics Cycling Team 7.55'20"   14'30"  
36.   63   AUS19770617 MENZIES Karl Health Net Presented By Maxxis 7.55'20"   14'30"  
37.   144   USA19870521 HOLLOWAY Daniel USA Cycling National Development Team 7.55'20"   14'30"  
38.   3   UKR19800104 POPOVYCH Yaroslav Discovery Channel Professional Cycling 7.55'20"   14'30"  
39.   12   ESP19860325 ALARCON Raul Prodir-Saunier Duval 7.55'20"   14'30"  
40.   72   AUS19781211 DAY Ben Navigators Insurance Cycling Team 7.55'20"   14'30"  
41.   28   NZL19801006 VENELL Jeremy DFL-Cyclingnews-Litespeed 7.55'20"   14'30"  
42.   108   USA19780806 ROSENBARGER Jacob BMC Racing Team 7.55'20"   14'30"  
43.   118   CAN19760215 WALTERS Mark KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'20"   14'30"  
44.   61   AUS19741123 O'NEILL Nathan Health Net Presented By Maxxis 7.55'20"   14'30"  
45.   58   MEX19820206 MAGALLANES Juan Pablo Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
46.   88   USA19850303 COZZA Steven Team Slipstream Powered By Chipotle 7.55'20"   14'30"  
47.   7   USA19711031 CRUZ Antonio Discovery Channel Professional Cycling 7.55'20"   14'30"  
48.   56   MEX19830703 COLEX Bernardo Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
49.   112   USA19800901 LOPINTO Pete KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'20"   14'30"  
50.   55   MEX19800904 MATAMOROS Francisco Javier Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
51.   115   USA19850612 ANTHONY Jesse KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'20"   14'30"  
52.   147   USA19871018 EAST Guy USA Cycling National Development Team 7.55'20"   14'30"  
53.   106   USA19800630 STEWART Jackson BMC Racing Team 7.55'20"   14'30"  
54.   74   UZB19810114 LAGUTIN Sergey Navigators Insurance Cycling Team 7.55'20"   14'30"  
55.   113   USA19880124 O'REILLY Cody KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'20"   14'30"  
56.   103   USA19700112 SAYERS Michael BMC Racing Team 7.55'20"   14'30"  
57.   13   SUI19790509 BERTOGLIATI Rubens Prodir-Saunier Duval 7.55'20"   14'30"  
58.   51   COL19741109 PARRA John Fredy Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
59.   8   ESP19790123 NOVAL Benjamin Discovery Channel Professional Cycling 7.55'20"   14'30"  
60.   121   USA19800830 BERGMAN Adam Colavita/Sutter Home p/b Cooking Light 7.55'20"   14'30"  
61.   1   ESP19821206 CONTADOR Alberto Discovery Channel Professional Cycling 7.55'20"   14'30"  
62.   66   AUS19820208 SUTHERLAND Rory Health Net Presented By Maxxis 7.55'20"   14'30"  
63.   57   MEX19800829 RANGEL Hector Hugo Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
64.   142   USA19861205 JENKINS Max USA Cycling National Development Team 7.55'20"   14'30"  
65.   68   USA19850415 CRANE Matthew Health Net Presented By Maxxis 7.55'20"   14'30"  
66.   128   USA19820410 VAILLANCOURT Daniel Colavita/Sutter Home p/b Cooking Light 7.55'20"   14'30"  
67.   117   USA19800624 TIMMERMAN Dan KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'20"   14'30"  
68.   101   USA19661020 MONINGER Scott BMC Racing Team 7.55'20"   14'30"  
69.   92   USA19730718 WHERRY Chris Toyota-United Pro Cycling Team 7.55'20"   14'30"  
70.   116   USA19790216 THORNTON Josh KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'20"   14'30"  
71.   34   GER19830410 HONSTEIN Timo Team Sparkasse 7.55'20"   14'30"  
72.   27   BEL19780329 DE WEERDT Sven DFL-Cyclingnews-Litespeed 7.55'20"   14'30"  
73.   131   USA19730501 BAJADALI Andrew Jelly Belly Cycling Team 7.55'20"   14'30"  
74.   53   MEX19740905 ZARATE Jesus Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
75.   87   USA19821114 DUGGAN Timmy Team Slipstream Powered By Chipotle 7.55'20"   14'30"  
76.   43   CAN19650108 WOHLBERG Eric Symmetrics Cycling Team 7.55'20"   14'30"  
77.   65   CAN19801209 HESJEDAL Ryder Health Net Presented By Maxxis 7.55'20"   14'30"  
78.   122   USA19790217 COLBY Anthony Colavita/Sutter Home p/b Cooking Light 7.55'20"   14'30"  
79.   54   COL19730118 LADINO Gregorio Tecos de la Universidad Autonama de Guadalajara 7.55'20"   14'30"  
80.   48   CAN19830523 ROUTLEY Will Symmetrics Cycling Team 7.55'20"   14'30"  
81.   132   USA19830314 REISTAD Nicholas Jelly Belly Cycling Team 7.55'20"   14'30"  
82.   82   USA19820124 MCCARTY Jonathan Team Slipstream Powered By Chipotle 7.55'20"   14'30"  
83.   71   NZL19761017 CHADWICK Glen Navigators Insurance Cycling Team 7.55'20"   14'30"  
84.   81   USA19790324 PATE Danny Team Slipstream Powered By Chipotle 7.55'20"   14'30"  
85.   78   USA19790320 ZAJICEK Phil Navigators Insurance Cycling Team 7.55'20"   14'30"  
86.   44   CAN19840110 EVANS Cameron Symmetrics Cycling Team 7.55'20"   14'30"  
87.   31   GER19751030 LADEMANN Christian Team Sparkasse 7.55'20"   14'30"  
88.   16   ITA19751124 TRENTIN Guido Prodir-Saunier Duval 7.55'20"   14'30"  
89.   76   USA19790911 VAN ULDEN Bernard Navigators Insurance Cycling Team 7.55'20"   14'30"  
90.   41   CAN19770509 TUFT Svein Symmetrics Cycling Team 7.55'20"   14'30"  
91.   86   NED19840901 DUYN Huub Team Slipstream Powered By Chipotle 7.55'20"   14'30"  
92.   67   USA19771208 LOUDER Jeff Health Net Presented By Maxxis 7.55'20"   14'30"  
93.   91   USA19751015 BALDWIN Chris Toyota-United Pro Cycling Team 7.55'20"   14'30"  
94.   114   USA19800630 RABY Ben KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.55'40"   14'50"  
95.   148   USA19880925 BRADSHAW Ben USA Cycling National Development Team 7.56'06"   15'16"  
96.   5   CHN19780509 LI Fuyu Discovery Channel Professional Cycling 7.56'58"   16'08"  
97.   107   USA19801020 MCKISSICK Ian BMC Racing Team 7.56'58"   16'08"  
98.   94   NZL19801209 BLACKGROVE Heath Toyota-United Pro Cycling Team 7.56'59"   16'09"  
99.   145   USA19880305 MONTELEONE Chris USA Cycling National Development Team 7.56'59"   16'09"  
100.   127   USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light 7.58'33"   17'43"  
101.   62   USA19770805 JOHNSON Tim Health Net Presented By Maxxis 7.58'34"   17'44"  
102.   134   USA19821210 DZIEWA Brian Jelly Belly Cycling Team 7.58'34"   17'44"  
103.   42   CAN19751222 ERKER Jacob Symmetrics Cycling Team 7.58'35"   17'45"  
104.   25   AUS19761004 OAKLEY Kane DFL-Cyclingnews-Litespeed 7.59'00"   18'10"  
105.   22   FIN19750814 HELMINEN Matti DFL-Cyclingnews-Litespeed 7.59'01"   18'11"  
106.   26   AUS19800314 POLLOCK Rhys DFL-Cyclingnews-Litespeed 7.59'01"   18'11"  
107.   32   GER19841002 FREY Sebastian Team Sparkasse 7.59'47"   18'57"  
108.   33   GER19820902 LOFFLER Stefan Team Sparkasse 7.59'47"   18'57"  
109.   23   AUS19790427 JENNINGS Cameron DFL-Cyclingnews-Litespeed 8.02'05"   21'15"  
110.   143   USA19860815 BEYER Chad USA Cycling National Development Team 8.03'01"   22'11"  
111.   96   AUS19780808 SULLIVAN Sean Toyota-United Pro Cycling Team 8.03'44"   22'54"  
112.   95   USA19780715 ENGLAND Justin Toyota-United Pro Cycling Team 8.04'03"   23'13"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 12-09, 16.31
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
Tour of Missouri.str : 1989486639 : V3.14 final update