General, Général
COMMUNIQUÉ Nº:
25.

2009 Tour of Missouri

Organiser
Organisateur
Tour of Missouri, Inc. and Medalist Sports, LLC Stage
Étape
September 10, 2009 General classification after
Classification générale après
Stage 4 St. James to Jefferson City Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
41,236km/h
25,623mph
Total distance
Distance totale
642,7km
399,35m
Time of winner
Temps du vainqueur
15.35'08"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Team
Équipe
Time
Temps
Gap
Écart

1.   35   AGR19810126 HAEDO Juan Jose Team Saxo Bank SAX 15.35'08"     
2.   63   NOR19780118 HUSHOVD Thor Cervelo Test Team CTT 15.35'08"     
3.   51   ITA19850317 CATALDO Dario* Quick Step QST 15.35'26"   18"  
4.   107   MEX19810814 ALDAPE CHAVEZ Moises Team Type 1 TT1 15.35'26"   18"  
5.   6   USA19820919 FRIEDMAN Michael Garmin-Slipstream GRM 15.35'28"   20"  
6.   27   LTU19820204 VAITKUS Tomas Astana AST 15.35'28"   20"  
7.   102   USA19810108 CREED Michael Team Type 1 TT1 15.35'29"   21"  
8.   71   USA19771208 LOUDER Jeffry BMC Racing Team BMC 15.35'29"   21"  
9.   31   DEN19840905 SORENSEN Chris Anker Team Saxo Bank SAX 15.35'30"   22"  
10.   13   AUS19791220 ROGERS Michael Team Columbia-HTC THR 15.35'31"   23"  
11.   5   USA19821114 DUGGAN Timothy Garmin-Slipstream GRM 15.35'31"   23"  
12.   36   DEN19800116 BAK Lars Ytting Team Saxo Bank SAX 15.35'32"   24"  
13.   106   AUS19771001 WILSON Matthew Team Type 1 TT1 15.35'32"   24"  
14.   138   USA19860601 REIJNEN Kiel* Jelly Belly Cycling Team JBC 15.35'33"   25"  
15.   98   USA19820115 WHITE Bradley Ouch Presented By Maxxis OCM 15.35'33"   25"  
16.   72   USA19711031 CRUZ Antonio BMC Racing Team BMC 15.35'34"   26"  
17.   44   ITA19870113 OSS Daniel* Liquigas LIQ 15.35'34"   26"  
18.   114   USA19750226 CANDELARIO Alex Kelly Benefit Strategies KBS 15.35'34"   26"  
19.   127   ITA19780806 FRATTINI Davide Colavita/Sutter Home p/b Cooking Light COL 15.35'34"   26"  
20.   21   SLO19831218 BRAJKOVIC Janez Astana AST 15.35'34"   26"  
21.   11   USA19730629 HINCAPIE George Team Columbia-HTC THR 15.35'34"   26"  
22.   55   BEL19860912 SEELDRAEYERS Kevin* Quick Step QST 15.35'34"   26"  
23.   117   CAN19871126 VEILLEUX David* Kelly Benefit Strategies KBS 15.35'34"   26"  
24.   54   ITA19870711 MALACARNE Davide* Quick Step QST 15.35'34"   26"  
25.   148   CAN19890525 BOIVIN Guillaume* Planet Energy TRP 15.35'34"   26"  
26.   58   BEL19890125 ROBERT Frederique* Quick Step QST 15.35'34"   26"  
27.   57   DEN19870818 VEDEL KVIST Thomas* Quick Step QST 15.35'34"   26"  
28.   8   USA19790324 PATE Danny Garmin-Slipstream GRM 15.35'34"   26"  
29.   52   BEL19851010 CORNU Dominique* Quick Step QST 15.35'34"   26"  
30.   121   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home p/b Cooking Light COL 15.35'34"   26"  
31.   76   USA19840216 BOOKWALTER Brent BMC Racing Team BMC 15.35'34"   26"  
32.   125   CUB19790407 ROMERO AMARAN Luis Colavita/Sutter Home p/b Cooking Light COL 15.35'34"   26"  
33.   84   USA19770522 PIPP Frank Bissell Pro Cycling BPC 15.35'34"   26"  
34.   4   USA19800130 DONALD Jason Garmin-Slipstream GRM 15.35'34"   26"  
35.   17   ITA19760225 PINOTTI Marco Team Columbia-HTC THR 15.35'34"   26"  
36.   32   SWE19800920 LARSSON Gustav Team Saxo Bank SAX 15.35'34"   26"  
37.   45   DEN19811204 VANDBORG Brian Liquigas LIQ 15.35'34"   26"  
38.   77   SUI19850826 WYSS Danilo* BMC Racing Team BMC 15.35'34"   26"  
39.   128   USA19790217 COLBY Anthony Colavita/Sutter Home p/b Cooking Light COL 15.35'34"   26"  
40.   26   SUI19800117 RAST Gregory Astana AST 15.35'34"   26"  
41.   22   USA19731024 LEIPHEIMER Levi Astana AST 15.35'34"   26"  
42.   38   DEN19750514 SORENSEN Nicki Team Saxo Bank SAX 15.35'34"   26"  
43.   68   SUI19860625 WYSS Marcel* Cervelo Test Team CTT 15.35'34"   26"  
44.   108   RSA19820820 LILL Darren Team Type 1 TT1 15.35'34"   26"  
45.   74   SUI19850119 FREI Thomas* BMC Racing Team BMC 15.35'34"   26"  
46.   14   CAN19751218 BARRY Michael Team Columbia-HTC THR 15.35'34"   26"  
47.   3   USA19850303 COZZA Steven* Garmin-Slipstream GRM 15.35'34"   26"  
48.   33   USA19730903 MCCARTNEY Jason Team Saxo Bank SAX 15.35'34"   26"  
49.   23   KAZ19831017 DYACHENKO Alexandr Astana AST 15.35'34"   26"  
50.   96   AUS19770617 MENZIES Karl Ouch Presented By Maxxis OCM 15.35'34"   26"  
51.   28   KAZ19861214 ZEITS Andrey* Astana AST 15.35'34"   26"  
52.   133   USA19830629 POWERS Jeremy Jelly Belly Cycling Team JBC 15.35'34"   26"  
53.   78   USA19800630 STEWART Jackson BMC Racing Team BMC 15.35'34"   26"  
54.   92   AUS19820208 SUTHERLAND Rory Ouch Presented By Maxxis OCM 15.35'34"   26"  
55.   94   CAN19780814 PINFOLD Andrew Ouch Presented By Maxxis OCM 15.35'34"   26"  
56.   2   USA19790112 ZABRISKIE David Garmin-Slipstream GRM 15.35'34"   26"  
57.   37   SWE19741026 LJUNGQVIST Marcus Team Saxo Bank SAX 15.35'34"   26"  
58.   25   UKR19800104 POPOVYCH Yaroslav Astana AST 15.35'34"   26"  
59.   53   NED19770616 ENGELS Addy Quick Step QST 15.35'34"   26"  
60.   86   NZL19840108 LATHAM Peter Bissell Pro Cycling BPC 15.35'34"   26"  
61.   143   CAN19830110 ROTH Ryan Planet Energy TRP 15.35'34"   26"  
62.   123   USA19830317 GUPTILL Andrew Colavita/Sutter Home p/b Cooking Light COL 15.35'34"   26"  
63.   91   USA19751014 LANDIS Floyd Ouch Presented By Maxxis OCM 15.35'34"   26"  
64.   115   USA19760522 MUMFORD Reid Kelly Benefit Strategies KBS 15.35'34"   26"  
65.   105   USA19790806 JONES Christopher Team Type 1 TT1 15.35'34"   26"  
66.   137   CAN19830523 ROUTLEY Will Jelly Belly Cycling Team JBC 15.35'34"   26"  
67.   111   USA19730501 BAJADALI Andrew Kelly Benefit Strategies KBS 15.35'34"   26"  
68.   81   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC 15.35'34"   26"  
69.   146   CAN19740704 RANDELL Andrew Planet Energy TRP 15.35'34"   26"  
70.   85   NZL19801006 VENNELL Jeremy Bissell Pro Cycling BPC 15.35'34"   26"  
71.   83   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 15.35'34"   26"  
72.   24   SUI19830130 MORABITO Steve Astana AST 15.35'34"   26"  
73.   103   UKR19770205 KOBZARENKO Valery Team Type 1 TT1 15.35'34"   26"  
74.   61   GER19840225 HAUSSLER Heinrich Cervelo Test Team CTT 15.35'34"   26"  
75.   95   USA19751015 BALDWIN Christopher Ouch Presented By Maxxis OCM 15.35'34"   26"  
76.   82   USA19790922 JACQUES-MAYNES Andy Bissell Pro Cycling BPC 15.35'34"   26"  
77.   67   ESP19830825 NOVOA MENEDEZ Joaquin Cervelo Test Team CTT 15.35'34"   26"  
78.   64   USA19830131 KING Edward Cervelo Test Team CTT 15.35'51"   43"  
79.   145   CAN19790301 LANGLOIS Bruno Planet Energy TRP 15.35'53"   45"  
80.   116   USA19781019 SHIRLEY Neil Kelly Benefit Strategies KBS 15.35'54"   46"  
81.   118   USA19770529 ZWIZANSKI Scott Kelly Benefit Strategies KBS 15.35'54"   46"  
82.   112   CAN19870722 ANDERSON Ryan* Kelly Benefit Strategies KBS 15.35'54"   46"  
83.   113   USA19820106 BOWMAN Dan Kelly Benefit Strategies KBS 15.35'54"   46"  
84.   66   AUS19791115 LANCASTER Brett Cervelo Test Team CTT 15.35'55"   47"  
85.   65   GER19760115 KLIER Andreas Cervelo Test Team CTT 15.35'55"   47"  
86.   144   CAN19821030 GILBERT Martin Planet Energy TRP 15.36'15"   1'07"  
87.   73   SUI19861209 FRANK Mathias* BMC Racing Team BMC 15.36'15"   1'07"  
88.   97   USA19841215 MURPHY John Ouch Presented By Maxxis OCM 15.36'16"   1'08"  
89.   75   SUI19820913 STALDER Florian BMC Racing Team BMC 15.36'22"   1'14"  
90.   132   USA19850415 CRANE Matthew* Jelly Belly Cycling Team JBC 15.36'31"   1'23"  
91.   142   CAN19850712 LACOMBE Kevin* Planet Energy TRP 15.36'39"   1'31"  
92.   101   AUS19870827 CALABRIA Fabio* Team Type 1 TT1 15.36'39"   1'31"  
93.   93   USA19770805 JOHNSON Timothy Ouch Presented By Maxxis OCM 15.36'48"   1'40"  
94.   15   AUT19810217 EISEL Bernhard Team Columbia-HTC THR 15.37'05"   1'57"  
95.   134   USA19860128 GAIMON Phillip* Jelly Belly Cycling Team JBC 15.37'07"   1'59"  
96.   122   USA19800103 WAMSLEY Kyle Colavita/Sutter Home p/b Cooking Light COL 15.37'11"   2'03"  
97.   16   USA19850110 LEWIS Craig* Team Columbia-HTC THR 15.37'13"   2'05"  
98.   104   USA19811109 MILNE Shawn Team Type 1 TT1 15.37'22"   2'14"  
99.   34   GER19710917 VOIGT Jens Team Saxo Bank SAX 15.37'53"   2'45"  
100.   18   BLR19820809 SIUTSOU Kanstantsin Team Columbia-HTC THR 15.37'53"   2'45"  
101.   42   ITA19850106 AGNOLI Valerio* Liquigas LIQ 15.37'53"   2'45"  
102.   124   ARG19821116 BORRAJO Anibal Colavita/Sutter Home p/b Cooking Light COL 15.37'53"   2'45"  
103.   41   ITA19780115 PELLIZOTTI Franco Liquigas LIQ 15.37'53"   2'45"  
104.   62   GBR19740312 HUNT Jeremy Cervelo Test Team CTT 15.37'53"   2'45"  
105.   88   USA19821004 KEM Omer Bissell Pro Cycling BPC 15.39'23"   4'15"  
106.   131   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 15.40'06"   4'58"  
107.   135   USA19790205 HUFF Charles Bradley Jelly Belly Cycling Team JBC 15.40'17"   5'09"  
108.   56   BEL19770209 VAN DE WALLE Jurgen Quick Step QST 15.40'17"   5'09"  
109.   126   USA19810304 WREN Tyler Colavita/Sutter Home p/b Cooking Light COL 15.41'00"   5'52"  
110.   141   CAN19820427 PARISIEN Francois Planet Energy TRP 15.41'21"   6'13"  
111.   147   CAN19860910 VIVES Charly* Planet Energy TRP 15.42'26"   7'18"  
112.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team JBC 15.42'40"   7'32"  
113.   43   ITA19801127 CHICCHI Francesco Liquigas LIQ 15.42'51"   7'43"  
114.   7   USA19810610 FRISCHKORN William Garmin-Slipstream GRM 15.45'08"   10'00"  
115.   46   ITA19800916 VANOTTI Alessandro Liquigas LIQ 15.46'06"   10'58"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 10-09, 19.28
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Tour of Missouri : 1989486639 : V3.22 final update