General, Général
COMMUNIQUÉ Nº:
18.

2009 Tour of Missouri

Organiser
Organisateur
Tour of Missouri, Inc. and Medalist Sports, LLC Stage
Étape
September 9, 2009 General classification after
Classification générale après
Stage 3 Farmington to Rolla Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
40,758km/h
25,326mph
Total distance
Distance totale
466,9km
290,11m
Time of winner
Temps du vainqueur
11.27'19"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Team
Équipe
Time
Temps
Gap
Écart

1.   63   NOR19780118 HUSHOVD Thor Cervelo Test Team CTT 11.27'19"     
2.   12   GBR19850521 CAVENDISH Mark* Team Columbia-HTC THR 11.27'19"     
3.   35   AGR19810126 HAEDO Juan Jose Team Saxo Bank SAX 11.27'23"   4"  
4.   107   MEX19810814 ALDAPE CHAVEZ Moises Team Type 1 TT1 11.27'31"   12"  
5.   27   LTU19820204 VAITKUS Tomas Astana AST 11.27'33"   14"  
6.   6   USA19820919 FRIEDMAN Michael Garmin-Slipstream GRM 11.27'33"   14"  
7.   51   ITA19850317 CATALDO Dario* Quick Step QST 11.27'35"   16"  
8.   31   DEN19840905 SORENSEN Chris Anker Team Saxo Bank SAX 11.27'35"   16"  
9.   13   AUS19791220 ROGERS Michael Team Columbia-HTC THR 11.27'36"   17"  
10.   5   USA19821114 DUGGAN Timothy Garmin-Slipstream GRM 11.27'36"   17"  
11.   36   DEN19800116 BAK Lars Ytting Team Saxo Bank SAX 11.27'37"   18"  
12.   106   AUS19771001 WILSON Matthew Team Type 1 TT1 11.27'37"   18"  
13.   138   USA19860601 REIJNEN Kiel* Jelly Belly Cycling Team JBC 11.27'38"   19"  
14.   72   USA19711031 CRUZ Antonio BMC Racing Team BMC 11.27'39"   20"  
15.   54   ITA19870711 MALACARNE Davide* Quick Step QST 11.27'39"   20"  
16.   44   ITA19870113 OSS Daniel* Liquigas LIQ 11.27'39"   20"  
17.   114   USA19750226 CANDELARIO Alex Kelly Benefit Strategies KBS 11.27'39"   20"  
18.   127   ITA19780806 FRATTINI Davide Colavita/Sutter Home Presented By Cooking Light COL 11.27'39"   20"  
19.   58   BEL19890125 ROBERT Frederique* Quick Step QST 11.27'39"   20"  
20.   21   SLO19831218 BRAJKOVIC Janez Astana AST 11.27'39"   20"  
21.   55   BEL19860912 SEELDRAEYERS Kevin* Quick Step QST 11.27'39"   20"  
22.   121   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home Presented By Cooking Light COL 11.27'39"   20"  
23.   117   CAN19871126 VEILLEUX David* Kelly Benefit Strategies KBS 11.27'39"   20"  
24.   84   USA19770522 PIPP Frank Bissell Pro Cycling BPC 11.27'39"   20"  
25.   52   BEL19851010 CORNU Dominique* Quick Step QST 11.27'39"   20"  
26.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team JBC 11.27'39"   20"  
27.   11   USA19730629 HINCAPIE George Team Columbia-HTC THR 11.27'39"   20"  
28.   148   CAN19890525 BOIVIN Guillaume* Planet Energy TRP 11.27'39"   20"  
29.   26   SUI19800117 RAST Gregory Astana AST 11.27'39"   20"  
30.   77   SUI19850826 WYSS Danilo* BMC Racing Team BMC 11.27'39"   20"  
31.   116   USA19781019 SHIRLEY Neil Kelly Benefit Strategies KBS 11.27'39"   20"  
32.   57   DEN19870818 VEDEL KVIST Thomas* Quick Step QST 11.27'39"   20"  
33.   125   CUB19790407 ROMERO AMARAN Luis Colavita/Sutter Home Presented By Cooking Light COL 11.27'39"   20"  
34.   8   USA19790324 PATE Danny Garmin-Slipstream GRM 11.27'39"   20"  
35.   102   USA19810108 CREED Michael Team Type 1 TT1 11.27'39"   20"  
36.   4   USA19800130 DONALD Jason Garmin-Slipstream GRM 11.27'39"   20"  
37.   45   DEN19811204 VANDBORG Brian Liquigas LIQ 11.27'39"   20"  
38.   17   ITA19760225 PINOTTI Marco Team Columbia-HTC THR 11.27'39"   20"  
39.   128   USA19790217 COLBY Anthony Colavita/Sutter Home Presented By Cooking Light COL 11.27'39"   20"  
40.   76   USA19840216 BOOKWALTER Brent BMC Racing Team BMC 11.27'39"   20"  
41.   22   USA19731024 LEIPHEIMER Levi Astana AST 11.27'39"   20"  
42.   32   SWE19800920 LARSSON Gustav Team Saxo Bank SAX 11.27'39"   20"  
43.   33   USA19730903 MCCARTNEY Jason Team Saxo Bank SAX 11.27'39"   20"  
44.   108   RSA19820820 LILL Darren Team Type 1 TT1 11.27'39"   20"  
45.   94   CAN19780814 PINFOLD Andrew Ouch Presented By Maxxis OCM 11.27'39"   20"  
46.   118   USA19770529 ZWIZANSKI Scott Kelly Benefit Strategies KBS 11.27'39"   20"  
47.   38   DEN19750514 SORENSEN Nicki Team Saxo Bank SAX 11.27'39"   20"  
48.   14   CAN19751218 BARRY Michael Team Columbia-HTC THR 11.27'39"   20"  
49.   96   AUS19770617 MENZIES Karl Ouch Presented By Maxxis OCM 11.27'39"   20"  
50.   78   USA19800630 STEWART Jackson BMC Racing Team BMC 11.27'39"   20"  
51.   3   USA19850303 COZZA Steven* Garmin-Slipstream GRM 11.27'39"   20"  
52.   53   NED19770616 ENGELS Addy Quick Step QST 11.27'39"   20"  
53.   23   KAZ19831017 DYACHENKO Alexandr Astana AST 11.27'39"   20"  
54.   131   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 11.27'39"   20"  
55.   71   USA19771208 LOUDER Jeffry BMC Racing Team BMC 11.27'39"   20"  
56.   74   SUI19850119 FREI Thomas* BMC Racing Team BMC 11.27'39"   20"  
57.   112   CAN19870722 ANDERSON Ryan* Kelly Benefit Strategies KBS 11.27'39"   20"  
58.   68   SUI19860625 WYSS Marcel* Cervelo Test Team CTT 11.27'39"   20"  
59.   92   AUS19820208 SUTHERLAND Rory Ouch Presented By Maxxis OCM 11.27'39"   20"  
60.   25   UKR19800104 POPOVYCH Yaroslav Astana AST 11.27'39"   20"  
61.   98   USA19820115 WHITE Bradley Ouch Presented By Maxxis OCM 11.27'39"   20"  
62.   28   KAZ19861214 ZEITS Andrey* Astana AST 11.27'39"   20"  
63.   143   CAN19830110 ROTH Ryan Planet Energy TRP 11.27'39"   20"  
64.   146   CAN19740704 RANDELL Andrew Planet Energy TRP 11.27'39"   20"  
65.   2   USA19790112 ZABRISKIE David Garmin-Slipstream GRM 11.27'39"   20"  
66.   81   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC 11.27'39"   20"  
67.   113   USA19820106 BOWMAN Dan Kelly Benefit Strategies KBS 11.27'39"   20"  
68.   86   NZL19840108 LATHAM Peter Bissell Pro Cycling BPC 11.27'39"   20"  
69.   115   USA19760522 MUMFORD Reid Kelly Benefit Strategies KBS 11.27'39"   20"  
70.   91   USA19751014 LANDIS Floyd Ouch Presented By Maxxis OCM 11.27'39"   20"  
71.   133   USA19830629 POWERS Jeremy Jelly Belly Cycling Team JBC 11.27'39"   20"  
72.   137   CAN19830523 ROUTLEY Will Jelly Belly Cycling Team JBC 11.27'39"   20"  
73.   37   SWE19741026 LJUNGQVIST Marcus Team Saxo Bank SAX 11.27'39"   20"  
74.   85   NZL19801006 VENNELL Jeremy Bissell Pro Cycling BPC 11.27'39"   20"  
75.   105   USA19790806 JONES Christopher Team Type 1 TT1 11.27'39"   20"  
76.   123   USA19830317 GUPTILL Andrew Colavita/Sutter Home Presented By Cooking Light COL 11.27'39"   20"  
77.   83   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 11.27'39"   20"  
78.   82   USA19790922 JACQUES-MAYNES Andy Bissell Pro Cycling BPC 11.27'39"   20"  
79.   111   USA19730501 BAJADALI Andrew Kelly Benefit Strategies KBS 11.27'39"   20"  
80.   61   GER19840225 HAUSSLER Heinrich Cervelo Test Team CTT 11.27'39"   20"  
81.   95   USA19751015 BALDWIN Christopher Ouch Presented By Maxxis OCM 11.27'39"   20"  
82.   24   SUI19830130 MORABITO Steve Astana AST 11.27'39"   20"  
83.   103   UKR19770205 KOBZARENKO Valery Team Type 1 TT1 11.27'39"   20"  
84.   67   ESP19830825 NOVOA MENEDEZ Joaquin Cervelo Test Team CTT 11.27'39"   20"  
85.   64   USA19830131 KING Edward Cervelo Test Team CTT 11.27'56"   37"  
86.   145   CAN19790301 LANGLOIS Bruno Planet Energy TRP 11.27'58"   39"  
87.   66   AUS19791115 LANCASTER Brett Cervelo Test Team CTT 11.28'00"   41"  
88.   65   GER19760115 KLIER Andreas Cervelo Test Team CTT 11.28'00"   41"  
89.   144   CAN19821030 GILBERT Martin Planet Energy TRP 11.28'20"   1'01"  
90.   73   SUI19861209 FRANK Mathias* BMC Racing Team BMC 11.28'20"   1'01"  
91.   97   USA19841215 MURPHY John Ouch Presented By Maxxis OCM 11.28'21"   1'02"  
92.   75   SUI19820913 STALDER Florian BMC Racing Team BMC 11.28'27"   1'08"  
93.   132   USA19850415 CRANE Matthew* Jelly Belly Cycling Team JBC 11.28'36"   1'17"  
94.   142   CAN19850712 LACOMBE Kevin* Planet Energy TRP 11.28'44"   1'25"  
95.   101   AUS19870827 CALABRIA Fabio* Team Type 1 TT1 11.28'44"   1'25"  
96.   93   USA19770805 JOHNSON Timothy Ouch Presented By Maxxis OCM 11.28'53"   1'34"  
97.   15   AUT19810217 EISEL Bernhard Team Columbia-HTC THR 11.29'10"   1'51"  
98.   134   USA19860128 GAIMON Phillip* Jelly Belly Cycling Team JBC 11.29'12"   1'53"  
99.   122   USA19800103 WAMSLEY Kyle Colavita/Sutter Home Presented By Cooking Light COL 11.29'16"   1'57"  
100.   16   USA19850110 LEWIS Craig* Team Columbia-HTC THR 11.29'18"   1'59"  
101.   104   USA19811109 MILNE Shawn Team Type 1 TT1 11.29'27"   2'08"  
102.   34   GER19710917 VOIGT Jens Team Saxo Bank SAX 11.29'58"   2'39"  
103.   18   BLR19820809 SIUTSOU Kanstantsin Team Columbia-HTC THR 11.29'58"   2'39"  
104.   42   ITA19850106 AGNOLI Valerio* Liquigas LIQ 11.29'58"   2'39"  
105.   124   ARG19821116 BORRAJO Anibal Colavita/Sutter Home Presented By Cooking Light COL 11.29'58"   2'39"  
106.   41   ITA19780115 PELLIZOTTI Franco Liquigas LIQ 11.29'58"   2'39"  
107.   62   GBR19740312 HUNT Jeremy Cervelo Test Team CTT 11.29'58"   2'39"  
108.   7   USA19810610 FRISCHKORN William Garmin-Slipstream GRM 11.30'07"   2'48"  
109.   46   ITA19800916 VANOTTI Alessandro Liquigas LIQ 11.31'28"   4'09"  
110.   88   USA19821004 KEM Omer Bissell Pro Cycling BPC 11.31'28"   4'09"  
111.   135   USA19790205 HUFF Charles Bradley Jelly Belly Cycling Team JBC 11.32'22"   5'03"  
112.   56   BEL19770209 VAN DE WALLE Jurgen Quick Step QST 11.32'22"   5'03"  
113.   126   USA19810304 WREN Tyler Colavita/Sutter Home Presented By Cooking Light COL 11.33'05"   5'46"  
114.   141   CAN19820427 PARISIEN Francois Planet Energy TRP 11.33'26"   6'07"  
115.   147   CAN19860910 VIVES Charly* Planet Energy TRP 11.34'31"   7'12"  
116.   43   ITA19801127 CHICCHI Francesco Liquigas LIQ 11.34'56"   7'37"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 9-09, 16.16
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Tour of Missouri : 1989486639 : V3.22 final update