General, Général
COMMUNIQUÉ Nº:
11.

2009 Tour of Missouri

Organiser
Organisateur
Tour of Missouri, Inc. and Medalist Sports, LLC Stage
Étape
September 8, 2009 General classification after
Classification générale après
Stage 2 Ste. Genevieve to Cape Girardeau Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
43,036km/h
26,741mph
Total distance
Distance totale
301,6km
187,4m
Time of winner
Temps du vainqueur
7.00'29"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Team
Équipe
Time
Temps
Gap
Écart

1.   12   GBR19850521 CAVENDISH Mark* Team Columbia-HTC THR 7.00'29"     
2.   63   NOR19780118 HUSHOVD Thor Cervelo Test Team CTT 7.00'39"   10"  
3.   35   AGR19810126 HAEDO Juan Jose Team Saxo Bank SAX 7.00'39"   10"  
4.   107   MEX19810814 ALDAPE CHAVEZ Moises Team Type 1 TT1 7.00'41"   12"  
5.   27   LTU19820204 VAITKUS Tomas Astana AST 7.00'43"   14"  
6.   31   DEN19840905 SORENSEN Chris Anker Team Saxo Bank SAX 7.00'45"   16"  
7.   5   USA19821114 DUGGAN Timothy Garmin-Slipstream GRM 7.00'46"   17"  
8.   13   AUS19791220 ROGERS Michael Team Columbia-HTC THR 7.00'46"   17"  
9.   36   DEN19800116 BAK Lars Ytting Team Saxo Bank SAX 7.00'47"   18"  
10.   138   USA19860601 REIJNEN Kiel* Jelly Belly Cycling Team JBC 7.00'48"   19"  
11.   144   CAN19821030 GILBERT Martin Planet Energy TRP 7.00'49"   20"  
12.   72   USA19711031 CRUZ Antonio BMC Racing Team BMC 7.00'49"   20"  
13.   114   USA19750226 CANDELARIO Alex Kelly Benefit Strategies KBS 7.00'49"   20"  
14.   54   ITA19870711 MALACARNE Davide* Quick Step QST 7.00'49"   20"  
15.   6   USA19820919 FRIEDMAN Michael Garmin-Slipstream GRM 7.00'49"   20"  
16.   51   ITA19850317 CATALDO Dario* Quick Step QST 7.00'49"   20"  
17.   77   SUI19850826 WYSS Danilo* BMC Racing Team BMC 7.00'49"   20"  
18.   44   ITA19870113 OSS Daniel* Liquigas LIQ 7.00'49"   20"  
19.   106   AUS19771001 WILSON Matthew Team Type 1 TT1 7.00'49"   20"  
20.   66   AUS19791115 LANCASTER Brett Cervelo Test Team CTT 7.00'49"   20"  
21.   58   BEL19890125 ROBERT Frederique* Quick Step QST 7.00'49"   20"  
22.   127   ITA19780806 FRATTINI Davide Colavita/Sutter Home Presented By Cooking Light COL 7.00'49"   20"  
23.   148   CAN19890525 BOIVIN Guillaume* Planet Energy TRP 7.00'49"   20"  
24.   52   BEL19851010 CORNU Dominique* Quick Step QST 7.00'49"   20"  
25.   21   SLO19831218 BRAJKOVIC Janez Astana AST 7.00'49"   20"  
26.   11   USA19730629 HINCAPIE George Team Columbia-HTC THR 7.00'49"   20"  
27.   116   USA19781019 SHIRLEY Neil Kelly Benefit Strategies KBS 7.00'49"   20"  
28.   55   BEL19860912 SEELDRAEYERS Kevin* Quick Step QST 7.00'49"   20"  
29.   26   SUI19800117 RAST Gregory Astana AST 7.00'49"   20"  
30.   121   ARG19830418 HAEDO Lucas Sebastian Colavita/Sutter Home Presented By Cooking Light COL 7.00'49"   20"  
31.   75   SUI19820913 STALDER Florian BMC Racing Team BMC 7.00'49"   20"  
32.   84   USA19770522 PIPP Frank Bissell Pro Cycling BPC 7.00'49"   20"  
33.   117   CAN19871126 VEILLEUX David* Kelly Benefit Strategies KBS 7.00'49"   20"  
34.   125   CUB19790407 ROMERO AMARAN Luis Colavita/Sutter Home Presented By Cooking Light COL 7.00'49"   20"  
35.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team JBC 7.00'49"   20"  
36.   8   USA19790324 PATE Danny Garmin-Slipstream GRM 7.00'49"   20"  
37.   17   ITA19760225 PINOTTI Marco Team Columbia-HTC THR 7.00'49"   20"  
38.   57   DEN19870818 VEDEL KVIST Thomas* Quick Step QST 7.00'49"   20"  
39.   96   AUS19770617 MENZIES Karl Ouch Presented By Maxxis OCM 7.00'49"   20"  
40.   128   USA19790217 COLBY Anthony Colavita/Sutter Home Presented By Cooking Light COL 7.00'49"   20"  
41.   33   USA19730903 MCCARTNEY Jason Team Saxo Bank SAX 7.00'49"   20"  
42.   45   DEN19811204 VANDBORG Brian Liquigas LIQ 7.00'49"   20"  
43.   14   CAN19751218 BARRY Michael Team Columbia-HTC THR 7.00'49"   20"  
44.   4   USA19800130 DONALD Jason Garmin-Slipstream GRM 7.00'49"   20"  
45.   32   SWE19800920 LARSSON Gustav Team Saxo Bank SAX 7.00'49"   20"  
46.   3   USA19850303 COZZA Steven* Garmin-Slipstream GRM 7.00'49"   20"  
47.   131   USA19790911 VAN ULDEN Bernard Jelly Belly Cycling Team JBC 7.00'49"   20"  
48.   98   USA19820115 WHITE Bradley Ouch Presented By Maxxis OCM 7.00'49"   20"  
49.   23   KAZ19831017 DYACHENKO Alexandr Astana AST 7.00'49"   20"  
50.   76   USA19840216 BOOKWALTER Brent BMC Racing Team BMC 7.00'49"   20"  
51.   64   USA19830131 KING Edward Cervelo Test Team CTT 7.00'49"   20"  
52.   38   DEN19750514 SORENSEN Nicki Team Saxo Bank SAX 7.00'49"   20"  
53.   102   USA19810108 CREED Michael Team Type 1 TT1 7.00'49"   20"  
54.   22   USA19731024 LEIPHEIMER Levi Astana AST 7.00'49"   20"  
55.   118   USA19770529 ZWIZANSKI Scott Kelly Benefit Strategies KBS 7.00'49"   20"  
56.   108   RSA19820820 LILL Darren Team Type 1 TT1 7.00'49"   20"  
57.   74   SUI19850119 FREI Thomas* BMC Racing Team BMC 7.00'49"   20"  
58.   53   NED19770616 ENGELS Addy Quick Step QST 7.00'49"   20"  
59.   143   CAN19830110 ROTH Ryan Planet Energy TRP 7.00'49"   20"  
60.   25   UKR19800104 POPOVYCH Yaroslav Astana AST 7.00'49"   20"  
61.   92   AUS19820208 SUTHERLAND Rory Ouch Presented By Maxxis OCM 7.00'49"   20"  
62.   113   USA19820106 BOWMAN Dan Kelly Benefit Strategies KBS 7.00'49"   20"  
63.   68   SUI19860625 WYSS Marcel* Cervelo Test Team CTT 7.00'49"   20"  
64.   78   USA19800630 STEWART Jackson BMC Racing Team BMC 7.00'49"   20"  
65.   94   CAN19780814 PINFOLD Andrew Ouch Presented By Maxxis OCM 7.00'49"   20"  
66.   133   USA19830629 POWERS Jeremy Jelly Belly Cycling Team JBC 7.00'49"   20"  
67.   112   CAN19870722 ANDERSON Ryan* Kelly Benefit Strategies KBS 7.00'49"   20"  
68.   71   USA19771208 LOUDER Jeffry BMC Racing Team BMC 7.00'49"   20"  
69.   2   USA19790112 ZABRISKIE David Garmin-Slipstream GRM 7.00'49"   20"  
70.   91   USA19751014 LANDIS Floyd Ouch Presented By Maxxis OCM 7.00'49"   20"  
71.   115   USA19760522 MUMFORD Reid Kelly Benefit Strategies KBS 7.00'49"   20"  
72.   7   USA19810610 FRISCHKORN William Garmin-Slipstream GRM 7.00'49"   20"  
73.   28   KAZ19861214 ZEITS Andrey* Astana AST 7.00'49"   20"  
74.   82   USA19790922 JACQUES-MAYNES Andy Bissell Pro Cycling BPC 7.00'49"   20"  
75.   145   CAN19790301 LANGLOIS Bruno Planet Energy TRP 7.00'49"   20"  
76.   146   CAN19740704 RANDELL Andrew Planet Energy TRP 7.00'49"   20"  
77.   37   SWE19741026 LJUNGQVIST Marcus Team Saxo Bank SAX 7.00'49"   20"  
78.   105   USA19790806 JONES Christopher Team Type 1 TT1 7.00'49"   20"  
79.   123   USA19830317 GUPTILL Andrew Colavita/Sutter Home Presented By Cooking Light COL 7.00'49"   20"  
80.   111   USA19730501 BAJADALI Andrew Kelly Benefit Strategies KBS 7.00'49"   20"  
81.   95   USA19751015 BALDWIN Christopher Ouch Presented By Maxxis OCM 7.00'49"   20"  
82.   73   SUI19861209 FRANK Mathias* BMC Racing Team BMC 7.00'49"   20"  
83.   81   USA19780922 JACQUES-MAYNES Ben Bissell Pro Cycling BPC 7.00'49"   20"  
84.   85   NZL19801006 VENNELL Jeremy Bissell Pro Cycling BPC 7.00'49"   20"  
85.   137   CAN19830523 ROUTLEY Will Jelly Belly Cycling Team JBC 7.00'49"   20"  
86.   86   NZL19840108 LATHAM Peter Bissell Pro Cycling BPC 7.00'49"   20"  
87.   103   UKR19770205 KOBZARENKO Valery Team Type 1 TT1 7.00'49"   20"  
88.   83   USA19781030 ZIRBEL Tom Bissell Pro Cycling BPC 7.00'49"   20"  
89.   24   SUI19830130 MORABITO Steve Astana AST 7.00'49"   20"  
90.   67   ESP19830825 NOVOA MENEDEZ Joaquin Cervelo Test Team CTT 7.00'49"   20"  
91.   61   GER19840225 HAUSSLER Heinrich Cervelo Test Team CTT 7.00'49"   20"  
92.   65   GER19760115 KLIER Andreas Cervelo Test Team CTT 7.00'49"   20"  
93.   62   GBR19740312 HUNT Jeremy Cervelo Test Team CTT 7.01'28"   59"  
94.   97   USA19841215 MURPHY John Ouch Presented By Maxxis OCM 7.01'31"   1'02"  
95.   15   AUT19810217 EISEL Bernhard Team Columbia-HTC THR 7.01'46"   1'17"  
96.   132   USA19850415 CRANE Matthew* Jelly Belly Cycling Team JBC 7.01'46"   1'17"  
97.   142   CAN19850712 LACOMBE Kevin* Planet Energy TRP 7.01'54"   1'25"  
98.   101   AUS19870827 CALABRIA Fabio* Team Type 1 TT1 7.01'54"   1'25"  
99.   16   USA19850110 LEWIS Craig* Team Columbia-HTC THR 7.01'54"   1'25"  
100.   93   USA19770805 JOHNSON Timothy Ouch Presented By Maxxis OCM 7.02'03"   1'34"  
101.   134   USA19860128 GAIMON Phillip* Jelly Belly Cycling Team JBC 7.02'22"   1'53"  
102.   122   USA19800103 WAMSLEY Kyle Colavita/Sutter Home Presented By Cooking Light COL 7.02'26"   1'57"  
103.   104   USA19811109 MILNE Shawn Team Type 1 TT1 7.02'37"   2'08"  
104.   18   BLR19820809 SIUTSOU Kanstantsin Team Columbia-HTC THR 7.03'08"   2'39"  
105.   34   GER19710917 VOIGT Jens Team Saxo Bank SAX 7.03'08"   2'39"  
106.   42   ITA19850106 AGNOLI Valerio* Liquigas LIQ 7.03'08"   2'39"  
107.   124   ARG19821116 BORRAJO Anibal Colavita/Sutter Home Presented By Cooking Light COL 7.03'08"   2'39"  
108.   41   ITA19780115 PELLIZOTTI Franco Liquigas LIQ 7.03'08"   2'39"  
109.   88   USA19821004 KEM Omer Bissell Pro Cycling BPC 7.03'45"   3'16"  
110.   46   ITA19800916 VANOTTI Alessandro Liquigas LIQ 7.04'38"   4'09"  
111.   141   CAN19820427 PARISIEN Francois Planet Energy TRP 7.05'17"   4'48"  
112.   56   BEL19770209 VAN DE WALLE Jurgen Quick Step QST 7.05'32"   5'03"  
113.   135   USA19790205 HUFF Charles Bradley Jelly Belly Cycling Team JBC 7.05'32"   5'03"  
114.   147   CAN19860910 VIVES Charly* Planet Energy TRP 7.05'49"   5'20"  
115.   126   USA19810304 WREN Tyler Colavita/Sutter Home Presented By Cooking Light COL 7.06'15"   5'46"  
116.   43   ITA19801127 CHICCHI Francesco Liquigas LIQ 7.08'06"   7'37"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 8-09, 16.29
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2009 Tour of Missouri : 1989486639 : V3.22 final update